| Usage | Product Nr. | Weight in g/sqm | Mesh dimension in mm | Average Breaking Strength for delivery of N/5cm warp/weft | Color Standard | Roll winding in meters | Pallet area in sqm | |
|---|---|---|---|---|---|---|---|---|
| For interior plasters | 115 | 75 | 5x5 | 100/105 | blue/white | 100 | 2400 | ![]() |
| Universal | 121 | 105 | 7x7 | 160/150 | white/violet | 100 | 1500 | ![]() |
| For exterior plasters | 118 | 225 | 8x8 | 180/275 | white/violet | 50 | 1000 | ![]() |
| For exterior plasters | 119 | 145 | 10x10 | 255/220 | blue | 100 | 1200 | ![]() |
| For exterior plasters | 121/1 | 110 | 13x13 | 180/190 | blue | 100 | 1200 | ![]() |
| For exterior plasters | 121/8 | 135 | 13x13 | 185/220 | blue | 100 | 1200 | ![]() |
| EIFS | 117 | 135 | 5x5 | 175/190 | white | 50 | 1500 | ![]() |
| EIFS | 122 | 165 | 4x4 | 195/210 | white | 50 | 1500 | ![]() |
| EIFS | 122 L | 145 | 5x5 | 185/205 | white | 50 | 1500 | ![]() |
| EIFS | 123 | 200 | 7x7 | 210/290 | white | 50 | 1000 | ![]() |
| EIFS | 123/2 | 165 | 7x7 | 200/225 | white | 50 | 1000 | ![]() |
| Armor mesh | 125 | 540 | 20x18 | 450/800 | white | 25 | 750 | ![]() |
| Armor mesh | 125/1 | 330 | 22x18 | 470/490 | white | 25 | 750 | ![]() |
